HOCO GIRLS 2026 PINK
Roster
| Athlete First (name) | Athlete Last (name) | Committed School | Jersey # | Primary Position |
|---|---|---|---|---|
| Gaby | Reis | 3 | ||
| Keeley | Lawler | Shenandoah | 4 | Midfield |
| Emma | McMonagle | 5 | ||
| Hailey | Richard | Lander | 7 | Midfield |
| Sylvia | Ashley | 8 | Attack | |
| Katie | Lindenmann | 11 | ||
| Sarah | Vanderpool | 13 | Defense | |
| Danielle | Boyle | 15 | Attack | |
| Katelynn | Lee | Wilmington | 16 | |
| Emma | Antill | 17 | ||
| Addison | Hanifee | 19 | ||
| Ava | Rhodes | Frostburg | 29 | Midfield |
| Susan | Metcalf | 32 | ||
| Charleigh | Robinson | 43 | ||
| Sarah | Thomas | 64 | Defense | |
| Sarena | DeLessio | 82 | ||
| Anya | Kallay | Lincoln Memorial | 98 | |
| Sienna | Steg | |||
| Lucy | Cronin | |||
Coaches
Lindsay Shaw
Head Coach,
2026 Pink
Lindsay Shaw
Head Coach,
2026 Pink
Coach Lindsay graduated from Long Reach High school in 2011 where she was the varsity lacrosse team captain. After High school she played at Hood College and Howard community college going to the NJCAA final 4 her last year. Coach Lindsay has been coaching at the club lacrosse level for the past 4 years.
Maureen Antill
Assistant Coach,
2026 Pink
Maureen Antill
Assistant Coach,
2026 Pink
Coach Maureen was born and raised in Columbia, MD and is a graduate of Wilde Lake High School and Mount Saint Marys College. Maureen has been coaching youth lacrosse for the past 5 years with the HCLP. She is a Realtor with Coldwell Banker and lives in Ellicott City with her husband Mike, and children and 2 dogs.
Matt Hanifee
Assistant Coach,
2026 Pink
Matt Hanifee
Assistant Coach,
2026 Pink
Bio coming soon!
Tournament Schedule
- Summer 2025